-->
Feature | OSFP | QSFP-DD |
Form Factor | Octal Small Form-factor Pluggable | Quad Small Form-factor Pluggable Double Density |
Size | ||
Electrical Lanes | 8 | 8 |
Single Lane Rate | 50G/100G/200G | 25G/50G/100G |
Supported Data Rate | 400G/800G/1.6T | 200G/400G/800G |
Thermal Performance | Superior | Good |
Backward Compatibility | / | Fully backward-compatible with QSFP112/QSFP56/QSFP28/QSFP+ |
Applications | AI/ML clusters, High-performance computing | Data centers, Cloud infrastructure |
Need More Help?
Drop us a message — we’ll reply shortly!