48x 1G SFP and 4x 1/10G SFP+ ports with one slot expansion slot for flexible 4x 10G SFP+ interface cards to achieve different network demands.
Fill out information to let us contact you.
Mon - Fri | 24h Customer Service
+(65) 6018 4212 Singapore
+1 (888) 998 7997 United States
+1 (855) 706 2447 Canada
Click to open expanded view
Free Global Shipping over $ 99
Item Spotlights
S4600-24X2C | S3600-48S4X | S3600-24T24S4X | |
---|---|---|---|
RJ45 Ports | - | - | 24x 10/100/1000MBase-T |
SFP Ports | 24x 1G/10G SFP+ | 2x 40/100G QSFP28 | 48x 1G SPF | 4x 10G SPF+ | 24x 1G SPF | 4x 10G SPF+ |
Expansion Slot | 2 | 1 | 2 |
Extended Line Card | 1x 40GE QSFP+ | 4x 10GE SFP+ | 4x 10GE SFP+ 1x 40GE QSFP+ |
Management Layer | L3 | L3 | L3 |
VXLAN | | | |
MLAG | | | |
BGP+EVPN | | | |
DHCP Server | | | |
Stacking | | | |
VRRP | | | |
QoS, Smartlink, STP, LACP, VRAP, VRRP, L2/L3 Multicast, IPv4/IPv6 bilateral, RIPv1/2/ng, OSPFv2/v3, BGP, ECMP, PBR, VRF, BFD For static, OSPF, and VRRP etc. | | | |
48x 1G SFP and 4x 1/10G SFP+ ports with one slot expansion slot for flexible 4x 10G SFP+ interface cards to achieve different network demands.
MLAG forms two switch devices into an MLAG dual-active system to synchronize information and increase link reliability to the devices, No wasted bandwidth with uplinks in Spanning Tree Blocking state,which can effectively isolate the LAN, securing data and improving the efficiency of the switch.
1+1 power supply redundancy and 1+1 intelligent fans with automatic speed adjustment, support for over-current, over-voltage and over-heat protection, and non-intermittent power supply for terminal equipment greatly improve the stability of the network.
S4600-24X2C | S3600-48S4X | S3600-24T24S4X | |
---|---|---|---|
RJ45 Ports | - | - | 24x 10/100/1000MBase-T |
SFP Ports | 24x 1G/10G SFP+ | 2x 40/100G QSFP28 | 48x 1G SPF | 4x 10G SPF+ | 24x 1G SPF | 4x 10G SPF+ |
Expansion Slot | 2 | 1 | 2 |
Extended Line Card | 1x 40GE QSFP+ | 4x 10GE SFP+ | 4x 10GE SFP+ 1x 40GE QSFP+ |
Management Layer | L3 | L3 | L3 |
VXLAN | | | |
MLAG | | | |
BGP+EVPN | | | |
DHCP Server | | | |
Stacking | | | |
VRRP | | | |
QoS, Smartlink, STP, LACP, VRAP, VRRP, L2/L3 Multicast, IPv4/IPv6 bilateral, RIPv1/2/ng, OSPFv2/v3, BGP, ECMP, PBR, VRF, BFD For static, OSPF, and VRRP etc. | | | |
48x 1G SFP and 4x 1/10G SFP+ ports with one slot expansion slot for flexible 4x 10G SFP+ interface cards to achieve different network demands.
MLAG forms two switch devices into an MLAG dual-active system to synchronize information and increase link reliability to the devices, No wasted bandwidth with uplinks in Spanning Tree Blocking state,which can effectively isolate the LAN, securing data and improving the efficiency of the switch.
1+1 power supply redundancy and 1+1 intelligent fans with automatic speed adjustment, support for over-current, over-voltage and over-heat protection, and non-intermittent power supply for terminal equipment greatly improve the stability of the network.
$1310.00