Item Spotlights
Generic Compatible 400G QSFP-DD ER4 PAM4 4 LWDM Lanes MUX/DEMUX design Optical Transceiver Module ( Duplex LC 40km SMF with FEC DDM)
NADDOD 400G QSFP-DD ER4 is a 400Gb/s QSFP-DD optical transceiver module designed for long-haul transmission. It converts eight 50Gb/s PAM4 electrical inputs into four LAN-WDM optical channels, multiplexed into a single 400Gb/s optical signal. On the receive side, the 400Gb/s signal is demultiplexed and converted back into eight 50Gb/s PAM4 electrical outputs. Operating at LAN-WDM wavelengths of 1295.56, 1300.05, 1304.58, and 1309.14 nm, the module uses single-mode fiber (SMF) to minimize dispersion, making it ideal for data center interconnection and other high-performance, long-distance networking applications.
The 400G QSFP-DD ER4 optical transceiver delivers ultra-high-density 400 Gigabit Ethernet connectivity for data centers and high-performance computing (HPC) networks. It supports long-reach interconnects between 400G QSFP-DD switches, enabling flexible, reliable, and efficient device-to-device connectivity across a wide range of deployment scenarios.
The 400G Data Center Interconnect (DCI) solution provides 400G port speeds and effectively reduces the cost of interconnecting data centers. NADDOD's optical connectivity products enable long-distance metropolitan area network expansions and facilitate fast migration of massive data between data centers. By eliminating bandwidth bottlenecks, this solution significantly improves bandwidth and enhances the utilization rate between data centers.
NADDOD 400G optical transceiver has great advantages in increasing data throughput and maximizing data center bandwidth and port density. 400G QSFP-DD has been tested and recognized by the global market as we are the first brand to complete the commercial order delivery of 400G data center optical modules.
QDD-400G-LR4 | OSFP-400G-LR4 | QDD-400G-LR8 | QDD-400G-ER4 | QDD-400G-ER8 | |
|---|---|---|---|---|---|
| Form Factor | QSFP-DD | OSFP | QSFP-DD | QSFP-DD | QSFP-DD |
| Center Wavelength | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm |
| Connector | Duplex LC | Duplex LC | Duplex LC | Duplex LC | Duplex LC |
| Cable Distance | 10km | 10km | 10km | 40km | 40km |
| Electrical Modulation | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) |
| Optical Modulation | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 |
| Modulation Diagram | | | | | |
| Power Consumption | ≤10W | ≤12W | ≤14W | ≤12W | 14W |
| Transmitter Type | CWDM EML | CWDM EML | LWDM EML | LWDM EML | LWDM EML |
| Protocols | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4,100G Lambda MSA, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.0, OIF 56G PAM4, IEEE 802.3cn |
| Application | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet |
5.0
5.0